<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McArthur Island Curling Club</title>
	<atom:link href="http://mcarthurislandcurlingclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcarthurislandcurlingclub.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 15:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Congratulations to our Club Champions for this season</title>
		<link>http://mcarthurislandcurlingclub.com/2012/05/congratulations-to-our-club-champions-for-2011/</link>
		<comments>http://mcarthurislandcurlingclub.com/2012/05/congratulations-to-our-club-champions-for-2011/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:10:28 +0000</pubDate>
		<dc:creator>dianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcarthurislandcurlingclub.com/?p=1932</guid>
		<description><![CDATA[Ladies: Marleigh Kallhood, Corrie Belanger, Dawn Robinson, Luci Tremblay. Men&#8217;s: Gil Schiller, Ken Chantler, Rick Leong, Quenton Martin.]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: left; font-family: Arial, Helvetica, sans-serif; font-size: xx-large;" align="center">Ladies:</h3>
<h3>Marleigh Kallhood,</h3>
<h3>Corrie Belanger,</h3>
<h3>Dawn Robinson,</h3>
<h3>Luci Tremblay.</h3>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: xx-large;">Men&#8217;s:</p>
<h3>Gil Schiller,</h3>
<h3>Ken Chantler,</h3>
<h3>Rick Leong,</h3>
<h3>Quenton Martin.</h3>]]></content:encoded>
			<wfw:commentRss>http://mcarthurislandcurlingclub.com/2012/05/congratulations-to-our-club-champions-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Ladies Bonspiel Feb 17-19, 2012</title>
		<link>http://mcarthurislandcurlingclub.com/2012/02/results-from-ladies-bonspiel-feb-17-19-2012/</link>
		<comments>http://mcarthurislandcurlingclub.com/2012/02/results-from-ladies-bonspiel-feb-17-19-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:16:24 +0000</pubDate>
		<dc:creator>dianne</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mcarthurislandcurlingclub.com/?p=1927</guid>
		<description><![CDATA[A Event &#8211; Lori Olsen, Lindsey Rohel, Theresa Tourand, Shari Hrycenko B Event &#8211; Brenda Porter, Sheila Leach, Cara Graden, Danette Pritchard C Event Cathy Brugger, Brenda Garvey, Donna Fortier, Nora Walker &#160;]]></description>
			<content:encoded><![CDATA[<p>A Event &#8211; Lori Olsen, Lindsey Rohel, Theresa Tourand, Shari Hrycenko</p>
<p>B Event &#8211; Brenda Porter, Sheila Leach, Cara Graden, Danette Pritchard</p>
<p>C Event Cathy Brugger, Brenda Garvey, Donna Fortier, Nora Walker</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://mcarthurislandcurlingclub.com/2012/02/results-from-ladies-bonspiel-feb-17-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Mixed Bonspiel</title>
		<link>http://mcarthurislandcurlingclub.com/2012/01/results-from-mixed-bonspiel/</link>
		<comments>http://mcarthurislandcurlingclub.com/2012/01/results-from-mixed-bonspiel/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:56:53 +0000</pubDate>
		<dc:creator>dianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcarthurislandcurlingclub.com/?p=1859</guid>
		<description><![CDATA[A&#8221; Event: 1st place &#8211; Grant Olsen,  Tiffany Krausher,  John Maskewich,  Gina DeCap 2nd place &#8211; Ron Douglas,  Kim Slattery,  John Slattery,  Kim Slattery,  Corrina Douglas &#160; &#8220;B&#8221; Event; 1st place &#8211; Gil Schiller,  Dianne Lawson, Ken Chantler,   Sharron Olsen 2nd place  &#8211; Marie Balson,  Curt Jacobson,  Jane Spicer,  Stuart Balson &#160; &#8220;C&#8221; Event: 1st... <a href="http://mcarthurislandcurlingclub.com/2012/01/results-from-mixed-bonspiel/"> [Read More]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1867" title="A Event Mixed Bonspiel" src="http://mcarthurislandcurlingclub.com/wp-content/uploads/2012/01/photo-7-300x224.jpg" alt="" width="300" height="224" /></p>
<p>A&#8221; Event:</p>
<p>1st place &#8211; Grant Olsen,  Tiffany Krausher,  John Maskewich,  Gina DeCap</p>
<p>2nd place &#8211; Ron Douglas,  Kim Slattery,  John Slattery,  Kim Slattery,  Corrina Douglas</p>
<p>&nbsp;</p>
<p>&#8220;B&#8221; Event;</p>
<p>1st place &#8211; Gil Schiller,  Dianne Lawson, Ken Chantler,   Sharron Olsen</p>
<p>2nd place  &#8211; Marie Balson,  Curt Jacobson,  Jane Spicer,  Stuart Balson</p>
<p>&nbsp;</p>
<p>&#8220;C&#8221; Event:</p>
<p>1st place &#8211; Lori Olson,  Scott DeCap,  Theresa Tourand,  Adam Windsor</p>
<p>2nd place  &#8211; Ben Hodgkiss,  Shirley Acheson,  Jim Price,  Kathy Arnold</p>]]></content:encoded>
			<wfw:commentRss>http://mcarthurislandcurlingclub.com/2012/01/results-from-mixed-bonspiel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Bonspiel &#8211; Vegas Style &#8211; February 17-19, 2012</title>
		<link>http://mcarthurislandcurlingclub.com/2012/01/ladies-bonspiel-vegas-style-february-17-19-2012/</link>
		<comments>http://mcarthurislandcurlingclub.com/2012/01/ladies-bonspiel-vegas-style-february-17-19-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:46:35 +0000</pubDate>
		<dc:creator>dianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcarthurislandcurlingclub.com/?p=1796</guid>
		<description><![CDATA[With the “Vegas-what happens at MICC stays at MICC” theme, our annual Ladies Spiel offers good curling, good food, good entertainment but most of all good fun.  Entry fee of $240.00 per team includes 3 events, Friday night snacks and fun games which are sure to keep the lounge hopping, Saturday afternoon casino, Saturday evening banquet... <a href="http://mcarthurislandcurlingclub.com/2012/01/ladies-bonspiel-vegas-style-february-17-19-2012/"> [Read More]</a>]]></description>
			<content:encoded><![CDATA[<p>
<a  href="http://mcarthurislandcurlingclub.com/wp-content/gallery/ladies-bonspiel-2011/2011-ladies-bonspiel-030.jpg" title="2011-ladies-bonspiel-030" class="thickbox no_icon" rel="singlepic62">
	<img class="ngg-singlepic" src="http://mcarthurislandcurlingclub.com/wp-content/gallery/cache/62__320x240_2011-ladies-bonspiel-030.jpg" alt="2011-ladies-bonspiel-030" title="2011-ladies-bonspiel-030" />
</a>
With the “Vegas-what happens at MICC stays at MICC” theme, our annual Ladies Spiel offers good curling, good food, good entertainment but most of all good fun.  Entry fee of $240.00 per team includes 3 events, Friday night snacks and fun games which are sure to keep the lounge hopping, Saturday afternoon casino, Saturday evening banquet and dance (DJ provided by Allison Productions) and entertainment. This year we are pleased to have the comedy duo of Tara Holmes and Joshua Halverson and we can promise you a laugh-filled time.  Register at the club 250-554-1911 or call Sharron Olsen at 250-376-7962 or Kathy Arnold at 250-573-2725.</p>
<p>Registration closes on February 15.</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://mcarthurislandcurlingclub.com/2012/01/ladies-bonspiel-vegas-style-february-17-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Wheelchair Curling Championship February 4 &#8211; 5, 2012</title>
		<link>http://mcarthurislandcurlingclub.com/2012/01/bc-wheelchair-curling-championship-march-4-5-2012/</link>
		<comments>http://mcarthurislandcurlingclub.com/2012/01/bc-wheelchair-curling-championship-march-4-5-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:41:30 +0000</pubDate>
		<dc:creator>dianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcarthurislandcurlingclub.com/?p=1793</guid>
		<description><![CDATA[MICC is proud to be hosting the 2012 BC Provincial Wheelchair Curling Chamionships February 4-5, 2012.   Games are scheduled for 9 A.M. And 2 p.m on Saturday February 4 with the third draw if necessary at 10 a.m on Sunday February 5. Games will be posted on www.playdowns.com . Admission is free and we invite you to come see these... <a href="http://mcarthurislandcurlingclub.com/2012/01/bc-wheelchair-curling-championship-march-4-5-2012/"> [Read More]</a>]]></description>
			<content:encoded><![CDATA[<p>MICC is proud to be hosting the 2012 BC Provincial Wheelchair Curling Chamionships February 4-5, 2012.   Games are scheduled for 9 A.M. And 2 p.m on Saturday February 4 with the third draw if necessary at 10 a.m on Sunday February 5. Games will be posted on <a  href="http://www.playdowns.com">www.playdowns.com</a> .</p>
<p>Admission is free and we invite you to come see these gifted athletes demonstrate their skills. BC has a very successful record in this event both nationally and internationally.  For further information call the Club at 250-554-1911.</p>]]></content:encoded>
			<wfw:commentRss>http://mcarthurislandcurlingclub.com/2012/01/bc-wheelchair-curling-championship-march-4-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Committee responsibilites for the New Year</title>
		<link>http://mcarthurislandcurlingclub.com/2012/01/executive-committee-new-responsibities-for-the-new-year/</link>
		<comments>http://mcarthurislandcurlingclub.com/2012/01/executive-committee-new-responsibities-for-the-new-year/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:38:06 +0000</pubDate>
		<dc:creator>dianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcarthurislandcurlingclub.com/?p=1781</guid>
		<description><![CDATA[McArthur Island Curling Executive Board is an all-volunteer, completely member-driven organization. As such, the group is only as strong as the willingness of our individual members to participate. If anyone would like to volunteer to help out within the organization as a way of getting your feet wet, or would like to make a suggestion... <a href="http://mcarthurislandcurlingclub.com/2012/01/executive-committee-new-responsibities-for-the-new-year/"> [Read More]</a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: left; font-family: Arial, Helvetica, sans-serif; font-size: 14px;" align="center">McArthur Island Curling Executive Board is an all-volunteer, completely member-driven organization. As such, the group is only as strong as the willingness of our individual members to participate. If anyone would like to volunteer to help out within the organization as a way of getting your feet wet, or would like to make a suggestion for a Board member, please email any Board member directly. We’re always looking for volunteer help and enthusiastic members to join the Executive.</h1>
<h1 align="center"></h1>
<h1 align="center">MICC Board of Directors Responsibilities</h1>
<h1 align="center">2011/2012</h1>
<p>&nbsp;</p>
<p>President      Jacquie Doherty</p>
<p>Past President     Kathy Arnold</p>
<p>Vice President      Dianne Lawson</p>
<p>Secretary     Helen Samila</p>
<p>Treasurer     Jim Price</p>
<p>Member Relations      Gord Greer</p>
<p>Chairperson (Meetings)     Glenda Stephan or Quenton Martin</p>
<p>City of Kamloops &amp; BG Liaison     Dianne Lawson or Gil Schiller</p>
<p>Draw Masters      Andrew Barnes or Gil Schiller</p>
<p>Senior Representative     Jim Price</p>
<p>Men’s Representative     Gil Schiller or Quenton Martin</p>
<p>Ladies Representative     Jacquie Doherty or Dianne Lawson</p>
<p>Promotions &amp; Marketing     Dianne Lawson</p>
<p>Bonspiels     Sharron Olsen or Kathy Arnold</p>
<p>Ice Maker     Andrew Barnes</p>
<p>Office Assistant     Johanna Irwin</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://mcarthurislandcurlingclub.com/2012/01/executive-committee-new-responsibities-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Curl Course &#8211; for all ages!</title>
		<link>http://mcarthurislandcurlingclub.com/2012/01/learn-to-curl-course-starts-on-january-25th-for-all-ages/</link>
		<comments>http://mcarthurislandcurlingclub.com/2012/01/learn-to-curl-course-starts-on-january-25th-for-all-ages/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:34:17 +0000</pubDate>
		<dc:creator>dianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcarthurislandcurlingclub.com/?p=1788</guid>
		<description><![CDATA[An 8 week progamme teaching the basics of strategy, delivery and sweeping.  Head instructor, Ray Olsen has developed a comprehensive program designed to reinforce the fun of the sport of curling.  At an affordable cost of only $50 per person, we highly recommend this]]></description>
			<content:encoded><![CDATA[<p>An 8 week progamme teaching the basics of strategy, delivery and sweeping.  Head instructor, Ray Olsen has developed a comprehensive program designed to reinforce the fun of the sport of curling.  At an affordable cost of only $50 per person, we highly recommend this</p>]]></content:encoded>
			<wfw:commentRss>http://mcarthurislandcurlingclub.com/2012/01/learn-to-curl-course-starts-on-january-25th-for-all-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fun League &#8211; Open to all ages!</title>
		<link>http://mcarthurislandcurlingclub.com/2012/01/new-fun-league-starting-january-23-2012-open-to-all-ages/</link>
		<comments>http://mcarthurislandcurlingclub.com/2012/01/new-fun-league-starting-january-23-2012-open-to-all-ages/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:38:41 +0000</pubDate>
		<dc:creator>dianne</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mcarthurislandcurlingclub.com/?p=1773</guid>
		<description><![CDATA[Come join our new Open League Curling on Monday evenings at 7pm.  This league is for beginners and those curlers that want to try a new position and tune up their game.  It has been designed to give the new curler the opportunity to compete with others who are also learning how to curl.  This... <a href="http://mcarthurislandcurlingclub.com/2012/01/new-fun-league-starting-january-23-2012-open-to-all-ages/"> [Read More]</a>]]></description>
			<content:encoded><![CDATA[<p>Come join our new Open League Curling on Monday evenings at 7pm.  This league is for beginners and those curlers that want to try a new position and tune up their game.  It has been designed to give the new curler the opportunity to compete with others who are also learning how to curl.  This league is for fun and to build confidence and skill.  You must pre-register by calling the club at 250-554-1911.  You can join in as an individual, as a team, including families!   All age groups are welcome!</p>]]></content:encoded>
			<wfw:commentRss>http://mcarthurislandcurlingclub.com/2012/01/new-fun-league-starting-january-23-2012-open-to-all-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Bonspiel &#8211; January 27-29, 2012</title>
		<link>http://mcarthurislandcurlingclub.com/2012/01/mixed-bonspiel/</link>
		<comments>http://mcarthurislandcurlingclub.com/2012/01/mixed-bonspiel/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:15:21 +0000</pubDate>
		<dc:creator>dianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcarthurislandcurlingclub.com/?p=1763</guid>
		<description><![CDATA[FUNTASTIC our annual Mixed Bonspiel takes place January 27-29, 2012.  Entry fee is $240 per team which includes 3 Events.  Friday night includes snacks and challenging games, Saturday night includes a banquet, dance and entertainment with comedian/magician Clinton Gray.  To register please all the MICC at 250-554-1911 or Kathy Arnold at 250-573-2725]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>FUNTASTIC</strong></span> our annual Mixed Bonspiel takes place January 27-29, 2012.  Entry fee is $240 per team which includes 3 Events.  Friday night includes snacks and challenging games, Saturday night includes a banquet, dance and entertainment with comedian/magician Clinton Gray.  To register please all the MICC at 250-554-1911 or Kathy Arnold at 250-573-2725</p>]]></content:encoded>
			<wfw:commentRss>http://mcarthurislandcurlingclub.com/2012/01/mixed-bonspiel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Cotter Junior Cash Spiel Winners</title>
		<link>http://mcarthurislandcurlingclub.com/2011/10/rick-cotter-junior-cash-spiel/</link>
		<comments>http://mcarthurislandcurlingclub.com/2011/10/rick-cotter-junior-cash-spiel/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:44:24 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://micc.curlingspace.com/?p=1693</guid>
		<description><![CDATA[The winner of the Rick Cotter Junior Spiel held October 28 &#8211; 30, 2011 was the Hozack team from Victoria with teammates Cory Chester, Nolan Reid, and Zac Capron. Runner up in the spiel was clubmates, Team Wenzel with Daniel Wenzek, Cameron DeJong, Sanjay Bowry, Thomas Thierbach. Third place winner was the Team Brown from... <a href="http://mcarthurislandcurlingclub.com/2011/10/rick-cotter-junior-cash-spiel/"> [Read More]</a>]]></description>
			<content:encoded><![CDATA[<p>The winner of the Rick Cotter Junior Spiel held October 28 &#8211; 30, 2011 was the Hozack team from Victoria with teammates Cory Chester, Nolan Reid, and Zac Capron.  Runner up in the spiel was clubmates, Team Wenzel with Daniel Wenzek, Cameron DeJong, Sanjay Bowry, Thomas Thierbach.  Third place winner was the Team Brown from Kamloops and forth place team was the Burkitt team from the Lower mainland.</p>]]></content:encoded>
			<wfw:commentRss>http://mcarthurislandcurlingclub.com/2011/10/rick-cotter-junior-cash-spiel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

